Classes-Statistics |
Rank | Starts | Class | Series |
1 | 14971 | Top Stock | Tamiya-Euro-Cup |
2 | 13617 | 17.5T | LRP-HPI-Challenge |
3 | 12523 | OR8 | DMC SM |
4 | 12437 | Stock | LRP-HPI-Challenge |
5 | 9853 | Gentlemen | Tamiya-Euro-Cup |
6 | 6846 | M-Chassis | Tamiya-Euro-Cup |
7 | 6564 | Classic | LRP-HPI-Challenge |
8 | 6134 | VG10SCA | DMC SM |
9 | 4569 | TW 4WD | Tamiya-Euro-Cup |
10 | 4467 | Xray Pro Stock | Euro Touring Series |
11 | 4253 | VG8KL2 | DMC SM |
12 | 4218 | Sport | LRP-HPI-Challenge |
13 | 4145 | Pro | LRP-HPI-Challenge |
14 | 3841 | 17T | LRP-HPI-Challenge |
15 | 3591 | 1/10th Offroad 2wd | BRCA |
16 | 3561 | Euro GT | Tamiya-Euro-Cup |
17 | 3499 | Euro TW | Tamiya-Euro-Cup |
18 | 3476 | 1/10th Offroad 4wd | BRCA |
19 | 3359 | Euro Fighter | Tamiya-Euro-Cup |
20 | 3359 | VG8KL1 | DMC SM |
21 | 2990 | GTI | LRP-HPI-Challenge |
22 | 2881 | Rookie | LRP-HPI-Challenge |
23 | 2787 | GT2 | Tamiya-Euro-Cup |
24 | 2746 | HEGTWST | DMC SM |
25 | 2608 | VG5TW | DMC SM |
26 | 2600 | V8 OR Amateur | SRCCA |
27 | 2486 | 2WD | LRP-Offroad-Challenge |
28 | 2452 | Formel1 | Tamiya-Euro-Cup |
29 | 2394 | F104 | Tamiya-Euro-Cup |
30 | 2387 | Super Stock | LRP-HPI-Challenge |
31 | 2110 | GT1 | Tamiya-Euro-Cup |
32 | 2067 | Ride Modified | Euro Touring Series |
33 | 2033 | ORE2WD | DMC SM |
34 | 1842 | 8th Buggy Fuel Offroad | ROAR Nationals |
35 | 1829 | Shortcourse | LRP-Offroad-Challenge |
36 | 1786 | HEGTWSC | DMC SM |
37 | 1785 | Super Sport | LRP-HPI-Challenge |
38 | 1774 | VG5HOBBY | DMC SM |
39 | 1761 | 1/8th Circuit | BRCA |
40 | 1747 | EGTWST | DMC SM |
41 | 1743 | V8 OR Expert | SRCCA |
42 | 1741 | 1/8 TT Gas | AECAR |
43 | 1724 | ORE4WD | DMC SM |
44 | 1594 | Masters | Touring Car Masters |
45 | 1557 | Buggy | The Neo Race |
46 | 1522 | F1 | LRP-HPI-Challenge |
47 | 1521 | 1:10 Offroad 2WD | EFRA EC |
48 | 1473 | 1:5 TC | EFRA EC |
49 | 1448 | Elec 1:10 outdoor | EFRA EC |
50 | 1426 | Sportsman Nitro Buggy | JBRL Nitro Series |
51 | 1417 | 1:10 Offroad 4WD | EFRA EC |
52 | 1394 | HEGTWSP | DMC SM |
53 | 1385 | Mini | LRP-HPI-Challenge |
54 | 1381 | 2WD Buggy 1:10 | Euro Offroad Series |
55 | 1336 | EGTWSP | DMC SM |
56 | 1332 | OR62WD | DMC SM |
57 | 1331 | 1:5 TC | EFRA GP |
58 | 1285 | OREMONM | DMC SM |
59 | 1262 | EGTWSC | DMC SM |
60 | 1238 | ORE8B | DMC SM |
61 | 1172 | Sportsman Stock Buggy | JBRL Electric Series |
62 | 1156 | 4WD | LRP-Offroad-Challenge |
63 | 1130 | A 1:10th IC track 200mm | EFRA EC |
64 | 1125 | EGTWMO | DMC SM |
65 | 1113 | A 1:8th IC track | EFRA EC |
66 | 1097 | Intermediate Nitro Buggy | JBRL Nitro Series |
67 | 1079 | 2WD | IFMAR WC |
68 | 1079 | 1-8th Open Fuel Onroad | ROAR Nationals |
69 | 1067 | 4WD | IFMAR WC |
70 | 1039 | 1/10 Pista Gas 200 mm | AECAR |
71 | 1030 | 4WD Buggy 1:10 | Euro Offroad Series |
72 | 1022 | ORE2WDST | DMC SM |
73 | 1016 | EB | DMC SM |
74 | 1005 | 8th Truggy Fuel Offroad | ROAR Nationals |
75 | 1004 | 2wd Rookie Stock | JBRL Electric Series |
76 | 994 | TW-Sport | GP von Höckendorf |
77 | 992 | Speed Passion Formel | Euro Touring Series |
78 | 977 | Super Stock | DHI Cup |
79 | 967 | Stock | Tamiya-Euro-Cup |
80 | 949 | F1/GT | Tamiya-Euro-Cup |
81 | 932 | Fighter-Race | GP von Höckendorf |
82 | 919 | Super Touring | BRCA |
83 | 919 | OR64WD | DMC SM |
84 | 912 | HEGTWMO | DMC SM |
85 | 901 | Modified | DHI Cup |
86 | 878 | 17.5 GT | LRP-HPI-Challenge |
87 | 866 | Rookie | LRP-Offroad-Challenge |
88 | 856 | 1:10 IC scale | IFMAR WC |
89 | 854 | Sportsman Stock SC | JBRL Electric Series |
90 | 821 | Pro-Stock | BRCA |
91 | 819 | Sportsman Nitro Truggy | JBRL Nitro Series |
92 | 803 | 1/8 TT Gas B | AECAR |
93 | 789 | 1:8 Offroad | IFMAR WC |
94 | 778 | Sport 1:8th IC Track | IFMAR WC |
95 | 776 | 13.5 | Schumacher BTCC |
96 | 763 | ORT | DMC SM |
97 | 762 | Expert Nitro Buggy | JBRL Nitro Series |
98 | 750 | 1/8 Pista Gas | AECAR |
99 | 748 | EGTWHO | DMC SM |
100 | 746 | EGPRO10 | DMC SM |
101 | 728 | Elec 1:10 | IFMAR WC |
102 | 718 | DTM | Königspokal |
103 | 703 | 1:5 TC | IFMAR WC |
104 | 677 | GTI/Classic | LRP-HPI-Challenge |
105 | 676 | 1:8 Buggy | ÖFMAV STM |
106 | 675 | EA | DMC SM |
107 | 664 | OREMON | DMC SM |
108 | 652 | open brushless | TITC |
109 | 645 | Modified Buggy | JBRL Electric Series |
110 | 594 | Sportsman Stock Truck | JBRL Electric Series |
111 | 591 | Pro Stock | Euro Touring Series |
112 | 584 | FWD | Tamiya-Euro-Cup |
113 | 584 | HEGTWHO | DMC SM |
114 | 584 | E10OR 4WD | SRCCA |
115 | 564 | VG5F1 | DMC SM |
116 | 552 | Super-TW | GP von Höckendorf |
117 | 552 | 10.5 | Schumacher BTCC |
118 | 542 | Intermediate Nitro Truggy | JBRL Nitro Series |
119 | 537 | 2WD Buggy | ÖFMAV STM |
120 | 528 | 1:12 | IFMAR WC |
121 | 526 | TC Stock | WCICS |
122 | 526 | Electric 1/8 | JBRL Electric Series |
123 | 511 | VG104WD | DMC SM |
124 | 510 | M-Chassis | Königspokal |
125 | 506 | Turismos Modificados | AECAR |
126 | 505 | Gran Escala Turismos | AECAR |
127 | 500 | 1/8 Electric | JBRL Nitro Series |
128 | 478 | 1/8 Truggy | BRCA |
129 | 473 | Stock | Fichtelgebirgscup |
130 | 473 | 1/12 Modified Open | BRCA |
131 | 467 | E10OR 2WD | SRCCA |
132 | 466 | 1/8 Off Road | RCCAOI |
133 | 461 | 10th Gas Truck | ROAR Nationals |
134 | 453 | Stock | Touring Masters Series |
135 | 438 | Serpent Formula | Euro Touring Series |
136 | 438 | Stock | GP des 3 Frontières |
137 | 432 | Volante Modified | Euro Touring Series |
138 | 432 | 1/8th Circuit GP3 | BRCA |
139 | 432 | Buggy | Tamiya-Euro-Cup |
140 | 431 | LMP12 Sport | BRCA |
141 | 429 | 4WD Buggy | ÖFMAV STM |
142 | 428 | LMP12 10.5 stock | BRCA |
143 | 426 | Expert | ÖFMAV STM |
144 | 421 | modified | TITC |
145 | 417 | Xenon Modified | Euro Touring Series |
146 | 414 | 1:5 F1 | EFRA GP |
147 | 414 | 40+ 1:8th IC track Sport | EFRA EC |
148 | 408 | Sportsman 4wd SC | JBRL Electric Series |
149 | 400 | modified | Champions League |
150 | 399 | Super Stock Buggy | JBRL Electric Series |
151 | 372 | GT12 Sat | BRCA |
152 | 370 | Stock | Mibosport Cup |
153 | 368 | 1/8 E-Buggy | BRCA |
154 | 366 | Standard | ÖFMAV STM |
155 | 363 | 2wd Buggy Mod | ROAR Nationals |
156 | 361 | Pro 2 Short Course | JBRL Electric Series |
157 | 361 | Modified Buggy | ROAR Nationals |
158 | 358 | E10TC TC modified | SRCCA |
159 | 356 | Turismos Stock | AECAR |
160 | 355 | Modified | Schumacher BTCC |
161 | 355 | E10TC TC pro stock | SRCCA |
162 | 349 | GT12 Sun | BRCA |
163 | 348 | Spec Class Open | BRCA |
164 | 345 | Pro 4 Short Course | JBRL Electric Series |
165 | 342 | M-Chassis | GP von Höckendorf |
166 | 337 | 1/10 TT Eléctricos 4x2 | AECAR |
167 | 337 | VG102WD | DMC SM |
168 | 334 | 1/8 TT Eléctricos | AECAR |
169 | 334 | 1/10th IC Circuit 200mm | BRCA |
170 | 334 | Formel 1 | Königspokal |
171 | 333 | Sport | Erlanger Stadtmeisterschaft |
172 | 330 | 1/10 Pista Gas 200 mm B | AECAR |
173 | 327 | Modified Truck | ROAR Nationals |
174 | 327 | 1/8th Circuit GP2 | BRCA |
175 | 327 | Expert Nitro Truggy | JBRL Nitro Series |
176 | 325 | 1-10th Touring Fuel Onroad | ROAR Nationals |
177 | 324 | Modified | Euro Touring Series |
178 | 323 | ORE4WDST | DMC SM |
179 | 323 | TamTech | Tamiya-Euro-Cup |
180 | 317 | Formel | GP von Höckendorf |
181 | 314 | Open Stock | Touring Car Masters |
182 | 303 | 1:8 onroad | Euro Nitro Series |
183 | 300 | 4wd Modified Buggy | JBRL Electric Series |
184 | 300 | TW Sport | MCSS Open |
185 | 297 | TW-Offen | GP von Höckendorf |
186 | 292 | 4wd Buggy Mod | ROAR Nationals |
187 | 287 | Stock | Erlanger Stadtmeisterschaft |
188 | 284 | Tourenwagen | Königspokal |
189 | 280 | LMP12 13.5 | BRCA |
190 | 279 | 2WD Open | Reedy Offroad ROC |
191 | 278 | Modified | Mibosport Cup |
192 | 277 | Invitational | Reedy ROC |
193 | 273 | 40+ Nitro Buggy | JBRL Nitro Series |
194 | 267 | 1/12 | ÖFMAV STM |
195 | 265 | TC Modified | WCICS |
196 | 265 | Gran Escala Formula 1 | AECAR |
197 | 265 | 1/12th Stock 10.5 | BRCA |
198 | 264 | 1-8th Buggy electric | ROAR Nationals |
199 | 263 | 12th Scale Stock | WCICS |
200 | 259 | 1:10 onroad | Euro Nitro Series |
201 | 258 | ORESC2 | DMC SM |
202 | 257 | Off-road 2WD | DHI Cup |
203 | 257 | Tamiya Mini | WCICS |
204 | 253 | 1:12 modified | EFRA EC |
205 | 253 | Buggy 2wd | Inzeller RoC |
206 | 251 | CTA-GT | WCICS |
207 | 250 | SEP | Erlanger Stadtmeisterschaft |
208 | 248 | 1-12th GTP 17.5 | Snowbird Nationals |
209 | 247 | 4WD Open | Reedy Offroad ROC |
210 | 245 | Porsche Cup | Erlanger Stadtmeisterschaft |
211 | 244 | 1-8th Masters | ROAR Nationals |
212 | 243 | Expert Stock Buggy | JBRL Electric Series |
213 | 243 | 1/8 Rallycross | BRCA |
214 | 243 | Rallye | Tamiya-Euro-Cup |
215 | 240 | Touring Stock | ROAR Nationals |
216 | 240 | Wild Willy | Königspokal |
217 | 240 | Open 2wd Buggy | JBRL Electric Series |
218 | 239 | 2wd Buggy | Mibosport Cup |
219 | 235 | 1/10th IC Circuit Sports GT | BRCA |
220 | 230 | modified | North Winter Carp. Series |
221 | 228 | Stock Truck | JBRL Electric Series |
222 | 228 | Formel | Erlanger Stadtmeisterschaft |
223 | 216 | Modified Truck | JBRL Electric Series |
224 | 213 | 4wd Buggy | Mibosport Cup |
225 | 213 | Modified 4WD | ROAR Nationals |
226 | 212 | SCT 4WD | Euro Offroad Series |
227 | 210 | V10 TR 200mm | SRCCA |
228 | 207 | LMP12 Open Mod | BRCA |
229 | 207 | TW Modified | MCSS Open |
230 | 206 | 17.5T | Touring Car Masters |
231 | 206 | Touring Modified | ROAR Nationals |
232 | 200 | Off-road 4WD | DHI Cup |
233 | 200 | Offroad modified | Elbe Cup |
234 | 200 | Expert Stock SC | JBRL Electric Series |
235 | 199 | E10TC Swiss GT | SRCCA |
236 | 192 | Modified | GP des 3 Frontières |
237 | 190 | Stock 17.5 Sedan | Int. Indoor Championships |
238 | 185 | Streetracer | Elbe Cup |
239 | 185 | 1-10 Touring 17.5 P | ROAR Nationals |
240 | 185 | 1:10th IC track 235mm | EFRA EC |
241 | 184 | Stock | Charity Race |
242 | 184 | 1/8 Pista Gas +40 | AECAR |
243 | 183 | Touring Stock 17.5 | Snowbird Nationals |
244 | 182 | Rally Game | AECAR |
245 | 182 | 12th Stock | ROAR Nationals |
246 | 182 | Minitruck | Königspokal |
247 | 181 | Stock | Touring Car Masters |
248 | 181 | 1/8 TT Gas +40 | AECAR |
249 | 180 | Offroad IC 1:8 | EFRA EC |
250 | 177 | 1-12th GTP Modified | Snowbird Nationals |
251 | 175 | 1/10 Pista Gas 200 mm +40 | AECAR |
252 | 174 | Modified 4wd | JBRL Electric Series |
253 | 173 | Intermediate SC | JBRL Electric Series |
254 | 173 | Buggy 4wd | Inzeller RoC |
255 | 170 | Formel 1 | Fichtelgebirgscup |
256 | 169 | Modificata | Charity Race |
257 | 167 | TW-Standard | GP von Höckendorf |
258 | 165 | World GT | WCICS |
259 | 165 | FWD Touring | TITC |
260 | 165 | offen | GP von Höckendorf |
261 | 164 | Touring 17.5 | ROAR Nationals |
262 | 161 | Stock Buggy | JBRL Electric Series |
263 | 161 | EGF1 | DMC SM |
264 | 161 | V8 TR Amateur | SRCCA |
265 | 157 | Truck Race | GP von Höckendorf |
266 | 157 | Open Modified | Reedy ROC |
267 | 157 | DTM Stock | Königspokal |
268 | 156 | Bane LS TC 2WD | DMSU |
269 | 155 | 1:5 Formula 1 | EFRA EC |
270 | 153 | 1/5 Saloon | BRCA |
271 | 151 | 2wd Buggy 17.5 | ROAR Nationals |
272 | 150 | Stock | Freundecup |
273 | 150 | V8TR-B | SRCCA |
274 | 150 | Rally | LRP-HPI-Challenge |
275 | 149 | 1/8 GP Racing Car | JMRCA Nationals |
276 | 147 | 12th Scale 17.5 | ROAR Nationals |
277 | 147 | SCT 2WD | Euro Offroad Series |
278 | 145 | Super Stock | Freundecup |
279 | 145 | Super Stock SC | JBRL Electric Series |
280 | 144 | Tourenwagen 17.5T | Elbe Cup |
281 | 143 | VG5TWMO | DMC SM |
282 | 141 | Modified Buggy 2wd | Cactus Classic |
283 | 141 | Gentlemen | Fichtelgebirgscup |
284 | 139 | 17,5T LRP | Fichtelgebirgscup |
285 | 138 | VG5TWST | DMC SM |
286 | 138 | Einsteiger | Königspokal |
287 | 138 | 4wd Short Course Mod | ROAR Nationals |
288 | 135 | ORESC4 | DMC SM |
289 | 135 | Unlimited Short Course | JBRL Electric Series |
290 | 133 | 17.5 | Schumacher BTCC |
291 | 133 | 17.5 1/12 Scale | Int. Indoor Championships |
292 | 133 | 2wd Short Course Mod | ROAR Nationals |
293 | 133 | 1/12th scale Sport | BRCA |
294 | 132 | 12th Scale Modified | ROAR Nationals |
295 | 132 | Bane LS GT | DMSU |
296 | 132 | 1-8th Truck electric | ROAR Nationals |
297 | 131 | Monster Truck | ROAR Nationals |
298 | 131 | Classic | Touring Car Masters |
299 | 130 | 19T Touring | ROAR Nationals |
300 | 130 | Superstock | Elbe Cup |
301 | 130 | Modified Rubber Sedan | Int. Indoor Championships |
302 | 130 | 1-12th GTP 13.5 | Snowbird Nationals |
303 | 129 | 2wd Modified | RCCAOI |
304 | 129 | 17.5T | Reedy ROC |
305 | 126 | Super Stock | Touring Car Masters |
306 | 126 | Invitational | Reedy Offroad ROC |
307 | 125 | Amateur 17.5 Sedan | Int. Indoor Championships |
308 | 125 | Open 4wd Buggy | JBRL Electric Series |
309 | 125 | SS 13.5 Buggy 2wd | Cactus Classic |
310 | 124 | Elec 1:10 indoor | EFRA EC |
311 | 123 | 1:12 stock | EFRA EC |
312 | 123 | Touring Modified | Snowbird Nationals |
313 | 121 | 1:8 Buggy 40+ | ÖFMAV STM |
314 | 119 | Super Stock 4wd | JBRL Electric Series |
315 | 118 | Stock Truck | ROAR Nationals |
316 | 118 | Hobby | Touring Masters Series |
317 | 117 | Spec Gran Touring | Int. Indoor Championships |
318 | 117 | 1-10th Fuel Sedan | ROAR Nationals |
319 | 117 | Touring Amateur | Snowbird Nationals |
320 | 116 | 1:12 spec | EFRA EC |
321 | 116 | Non Boost | TITC |
322 | 116 | V8 TR Expert | SRCCA |
323 | 114 | F1 | TITC |
324 | 113 | Touring 19 Foam | Snowbird Nationals |
325 | 113 | 1-10 Touring Mod P | ROAR Nationals |
326 | 113 | E10TC Formel 1 | SRCCA |
327 | 113 | Modified | Touring Masters Series |
328 | 113 | Stock 17.5 Buggy 2wd | Cactus Classic |
329 | 112 | Speed Passion Hobby | Euro Touring Series |
330 | 111 | 1/10 GP Touring Car | JMRCA Nationals |
331 | 110 | Modified Buggy 4wd | Cactus Classic |
332 | 110 | Sportsman Spec SC | JBRL Electric Series |
333 | 110 | 1/10 GP Sports | JMRCA Nationals |
334 | 110 | Open 2wd Truck | JBRL Electric Series |
335 | 110 | Spec Class Formula 2 | BRCA |
336 | 109 | Buggy | GP von Höckendorf |
337 | 109 | Gentlemen 40+ | Elbe Cup |
338 | 107 | Hobby | Euro Touring Series |
339 | 106 | 13.5T | Reedy ROC |
340 | 105 | stock | Champions League |
341 | 105 | 13.5 1/12 Scale | Int. Indoor Championships |
342 | 103 | Offroad LS 2WD | DMSU |
343 | 102 | Euro Fighter | Freundecup |
344 | 101 | World GT | Snowbird Nationals |
345 | 101 | EGTWBR | DMC SM |
346 | 101 | F2 Buggy | Dirt Nitro Challenge Italy |
347 | 100 | 1/10 IC | FEMCA |
348 | 100 | 12th Superstock | WCICS |
349 | 100 | V8TR-A | SRCCA |
350 | 100 | 1/12 Modified Formula 2 | BRCA |
351 | 100 | Super Touring | Reedy ROC |
352 | 100 | 1/5 GTS | BRCA |
353 | 99 | 1/8 IC | FEMCA |
354 | 99 | EBJ | DMC SM |
355 | 99 | Racing Truck Mod | ROAR Nationals |
356 | 98 | Formula | Mibosport Cup |
357 | 98 | EB19T | DMC SM |
358 | 97 | Super Stock Sedan | Int. Indoor Championships |
359 | 97 | 1/10 TC | RCCAOI |
360 | 97 | Expert 4wd SC | JBRL Electric Series |
361 | 97 | World GT 13.5 | Int. Indoor Championships |
362 | 97 | World GT 13.5 | Snowbird Nationals |
363 | 96 | 2wd Stock Buggy | ROAR Nationals |
364 | 95 | Offroad LS 4WD | DMSU |
365 | 95 | Modified 1/12 Scale | Int. Indoor Championships |
366 | 95 | Touring 17.5 Rubber | Snowbird Nationals |
367 | 94 | Spec | Reedy ROC |
368 | 94 | 1-10 Touring 13.5 P | ROAR Nationals |
369 | 94 | Racing Truck 17.5 | ROAR Nationals |
370 | 92 | Touring Super Stock 13.5 | Snowbird Nationals |
371 | 92 | Euro-GT | Freundecup |
372 | 92 | 1:12 | EFRA EC |
373 | 91 | 40+ 1:8th IC Off-Road | EFRA EC |
374 | 90 | Yokomo GT | Mibosport Cup |
375 | 90 | JuniorCup 2WD | Elbe Cup |
376 | 90 | Pro 10 | IFMAR WC |
377 | 90 | Modified Touring | Reedy ROC |
378 | 89 | 1-10th Open | ROAR Nationals |
379 | 89 | Expert Stock Truck | JBRL Electric Series |
380 | 88 | VG10SCST | DMC SM |
381 | 86 | 1:6 Offroad | EFRA EC |
382 | 86 | VF 1:10 | ÖFMAV STM |
383 | 85 | 2wd Modified SC | JBRL Electric Series |
384 | 85 | 17T | Touring Car Masters |
385 | 84 | 12th Super Stock | ROAR Nationals |
386 | 83 | 4wd Modified | RCCAOI |
387 | 83 | Super Stock Buggy | ROAR Nationals |
388 | 83 | F2 Buggy | Italian Job |
389 | 83 | LRP Porsche-Cup | MCSS Open |
390 | 83 | F1 190mm | DMSU |
391 | 82 | 12th Scale Modified | WCICS |
392 | 81 | USVTA | Snowbird Nationals |
393 | 80 | 12th 13.5 Scale | ROAR Nationals |
394 | 80 | Bane Nitro 1:10 | DMSU |
395 | 80 | 1/8 GP Off-Road | JMRCA Nationals |
396 | 79 | TW4WDStock 17,5 | ERC Hallencup |
397 | 79 | 1/8 Off Road Electric | RCCAOI |
398 | 79 | Formula Masters | Elbe Cup |
399 | 79 | Stock Touring | Int. Indoor Championships |
400 | 78 | EGTWE | DMC SM |
401 | 77 | Hobby Fun | Touring Masters Series |
402 | 77 | Formula 1 | Int. Indoor Championships |
403 | 76 | 2wd Stock Short Course | ROAR Nationals |
404 | 75 | Super Stock 4WD | ROAR Nationals |
405 | 75 | Spec Class Formula 3 | BRCA |
406 | 74 | Stock Buggy | ROAR Nationals |
407 | 73 | 1/12 Modified Formula 3 | BRCA |
408 | 71 | 1/8 TT Gas B Junior | AECAR |
409 | 70 | Monster | Inzeller RoC |
410 | 70 | Buggy OR8 | RC-Offroad
Sachsencup |
411 | 70 | VF 1:8 | ÖFMAV STM |
412 | 69 | WGT 13.5 | ROAR Nationals |
413 | 69 | DTM Expert | Königspokal |
414 | 68 | 4wd Stock Buggy | ROAR Nationals |
415 | 67 | Gran Escala 4WD | AECAR |
416 | 66 | VG6TRUCK | DMC SM |
417 | 66 | 2wd Clubman | RCCAOI |
418 | 66 | TW 17,5T | NRW Fun Cup |
419 | 65 | 1/8 Truggy | RCCAOI |
420 | 65 | Expert Stock 4wd | JBRL Electric Series |
421 | 64 | EGEUROGT | DMC SM |
422 | 64 | GT+ | MCSS Open |
423 | 63 | Plastikbomber | Sachsen GP |
424 | 63 | 40+ 1:10th IC Track TC | EFRA EC |
425 | 63 | F1 Buggy | Dirt Nitro Challenge Italy |
426 | 62 | 2WD Mini | TITC |
427 | 61 | Rookie | Touring Car Masters |
428 | 60 | Touring Stock Foam | Snowbird Nationals |
429 | 59 | Super Stock Truck | ROAR Nationals |
430 | 58 | Ladies Cup | Elbe Cup |
431 | 58 | Tamiya Stock | Königspokal |
432 | 58 | 1/10 Expert Touring Car | JMRCA Nationals |
433 | 57 | Touring Stock | Snowbird Nationals |
434 | 55 | Super Stock Truck | JBRL Electric Series |
435 | 55 | Touring 27T Foam | Snowbird Nationals |
436 | 55 | Touring Pro Mod | Snowbird Nationals |
437 | 55 | Bane Nitro 1:8 | DMSU |
438 | 55 | SS 13.5 SC 2wd | Cactus Classic |
439 | 54 | Touring Super Stock | ROAR Nationals |
440 | 53 | Super Sport | Touring Car Masters |
441 | 53 | 2wd Open Truck | ROAR Nationals |
442 | 53 | Masters Touring | ROAR Nationals |
443 | 53 | 12th GTP Stock | Snowbird Nationals |
444 | 53 | 12th GTP 27T | Snowbird Nationals |
445 | 52 | F1 Buggy | Italian Job |
446 | 52 | Modified Racing Truck | Cactus Classic |
447 | 52 | 1/10th I.C. | RCCAOI |
448 | 52 | 2WD Stock | ROAR Nationals |
449 | 52 | Super Stock 17.5 Sedan | Int. Indoor Championships |
450 | 51 | Tourenwagen | Sachsen GP |
451 | 51 | 2WD Truck Stock | ROAR Nationals |
452 | 51 | 4WD Open | ROAR Nationals |
453 | 50 | Modified SC 4wd | Cactus Classic |
454 | 50 | Masters Truck | ROAR Nationals |
455 | 50 | Off Road Unlimited | IFMAR WC |
456 | 50 | 1/12th 10.5 GTP | Snowbird Nationals |
457 | 50 | SS 13.5 Racing Truck | Cactus Classic |
458 | 49 | E10OR Monster | SRCCA |
459 | 48 | Formel1 / GT | GP von Höckendorf |
460 | 48 | 2wd Short Course 17.5 | ROAR Nationals |
461 | 47 | LMP | LRP-HPI-Challenge |
462 | 47 | Super Stock | Fichtelgebirgscup |
463 | 47 | Amateur Touring | Int. Indoor Championships |
464 | 46 | 1/10 Modified | FEMCA |
465 | 46 | 1-8th GT | ROAR Nationals |
466 | 45 | Modified SC 2wd | Cactus Classic |
467 | 45 | 1-12th Stock | Int. Indoor Championships |
468 | 45 | IC Track 235mm | IFMAR WC |
469 | 45 | Electric Buggy | The Neo Race |
470 | 45 | Stock 17.5 Racing Truck | Cactus Classic |
471 | 45 | Funny Racing | DMSU |
472 | 44 | F1 Rubber | Charity Race |
473 | 44 | Touring 13.5 Foam | Snowbird Nationals |
474 | 44 | Truggy ORT | RC-Offroad
Sachsencup |
475 | 44 | 1/12th Stock 17.5 | BRCA |
476 | 44 | Stock | DMSU |
477 | 43 | Touring 13.5 Rubber | ROAR Nationals |
478 | 43 | Touring 27T Rubber | Snowbird Nationals |
479 | 42 | Formula | Snowbird Nationals |
480 | 42 | 12th 19 Turn | ROAR Nationals |
481 | 42 | 1/12 | ERC Hallencup |
482 | 41 | Elec 1:10th Stock | EFRA EC |
483 | 41 | brushless | TITC |
484 | 40 | 17.5 Ramping TC | Reedy ROC |
485 | 40 | 1/8 Buggy | FEMCA |
486 | 40 | Bane LS TC 4WD | DMSU |
487 | 40 | Truggy | Dirt Nitro Challenge Italy |
488 | 40 | Touring 13.5 Rubber | Snowbird Nationals |
489 | 39 | Super Stock | DMSU |
490 | 39 | Touring Stock Rubber | Snowbird Nationals |
491 | 39 | 1/8th I.C. | RCCAOI |
492 | 39 | 1-10 Touring 13.5 | ROAR Nationals |
493 | 38 | TW 17,5 | Wuppertaler Winter Cup |
494 | 37 | 1/12 Mod | ERC Hallencup |
495 | 37 | 17.5 Non Ramping TC | Reedy ROC |
496 | 37 | F1 | Touring Car Masters |
497 | 37 | ORE8T | DMC SM |
498 | 37 | World GT 13.5 | ROAR Nationals |
499 | 37 | Formel 1 / GT | Freundecup |
500 | 37 | Vintage Trans Am 25.5 | ROAR Nationals |
501 | 37 | SC4WD | Inzeller RoC |
502 | 37 | F1 Classic | DMSU |
503 | 36 | Super Stock 13.5 Sedan | Int. Indoor Championships |
504 | 36 | Formel 1 | NRW Fun Cup |
505 | 36 | TW 13,5T | NRW Fun Cup |
506 | 36 | 1/8 Pista Gas B | AECAR |
507 | 35 | 1/10 Stock | FEMCA |
508 | 35 | Tamiya 14T | Fichtelgebirgscup |
509 | 35 | Le Mans Series | Elbe Cup |
510 | 35 | Touring Stock P | ROAR Nationals |
511 | 34 | Pro Stock Touring Car | Asian Touring Series |
512 | 33 | Super Stock Touring Rubber | ROAR Nationals |
513 | 33 | Touring Expert | Snowbird Nationals |
514 | 33 | Touring Outlaw | Snowbird Nationals |
515 | 33 | World GT 13.5 P | ROAR Nationals |
516 | 33 | Modified Touring Car | Asian Touring Series |
517 | 33 | Stock 17.5 SC 2wd | Cactus Classic |
518 | 32 | Race Truck | NRW Fun Cup |
519 | 32 | Expert World GT 10.5 | Int. Indoor Championships |
520 | 31 | World GT | Int. Indoor Championships |
521 | 31 | Formula 1:8th IC Track | IFMAR WC |
522 | 31 | Touring 17.5 Foam | Snowbird Nationals |
523 | 30 | GTI | Touring Car Masters |
524 | 30 | 1/10 TT Eléctricos 4x4 | AECAR |
525 | 30 | Einsteiger | Fichtelgebirgscup |
526 | 30 | 1/8 TT Gas Junior | AECAR |
527 | 30 | 1:12 | GP von Höckendorf |
528 | 29 | Formel1 | ERC Hallencup |
529 | 29 | Standard 1:8 | EFRA EC |
530 | 29 | 12th GTP 19T | Snowbird Nationals |
531 | 29 | Modi 2WD Buggy | Asian Touring Series |
532 | 28 | 12th Scale Modified P | ROAR Nationals |
533 | 27 | 1-12th Super Stock | Int. Indoor Championships |
534 | 27 | 1/12 | Sachsen GP |
535 | 27 | E10OR Standard | SRCCA |
536 | 27 | Mini | Wuppertaler Winter Cup |
537 | 27 | 1/12 | Mibosport Cup |
538 | 26 | 1/12 | Charity Race |
539 | 26 | Super Stock World GT | ROAR Nationals |
540 | 26 | 2wd Sportsman Truck | ROAR Nationals |
541 | 25 | 12th 13.5 P | ROAR Nationals |
542 | 25 | Champions | LRP-HPI-Challenge |
543 | 24 | Modified | Erlanger Stadtmeisterschaft |
544 | 24 | WorldGT | ERC Hallencup |
545 | 24 | Touring Super Stock P | ROAR Nationals |
546 | 24 | Touring 19 Rubber | Snowbird Nationals |
